settings
Shamrockers - Ladies Slideflex Softball Pant
Price
Options
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Sizing Details
Size Guide
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
Gear up for competition or practice in the Ladies Slideflex Softball Pant. With an improved fit & material, these softball pants are durable without sacrificing mobility. Wicking stain release properties and reinforced knees paired with 4-way stretch polyester double knit fabric make these pants a team favorite.
- 16 ounce per linear yard, 100% polyester double knit with 4-way stretch properties allow for increased mobility Wicking stain release properties
- Ladies' fit
- Woven label
- Mid rise, elastic waistband
- Tunnel belt loops
- Two-snap closure
- Zipper fly
- Two set-in double welt back pockets
- Reinforced knees
- Graded inseam
- Elastic cuffs
View Description
Hide Description