settings
  
  
   
	 
	 
	 
	 
	 
  
Under Armour Women's Rival Fleece Hooded Sweatshirt 1379500
- 8.11 oz./yd²., (US), 13.5 oz./L yd (CA), 80/20 cotton/polyester
- Fuller cut for complete comfort
- Ultra-soft cotton-blend fleece with brushed inside for extra warmth
- Front pouch pocket
- Ribbed cuffs & bottom hem
View Description
      Hide Description
    Color
Size
>
              
              
            Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 23.25 | 24.125 | 25 | 25.875 | 26.75 | 27.625 | 
| Body Width | 18.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 
| Sleeve Length | 30 | 30.625 | 31.25 | 32 | 32.625 | 33.375 | 
Discounts
| Minimum purchase | Discount | 
|---|---|
| 25 + items | 5.0% | 
| 37 + items | 10.0% | 
| 49 + items | 15.0% | 
| 61 + items | 20.0% | 
| 73 + items | 25.0% | 
| 91 + items | 30.0% | 
| 109 + items | 35.0% | 
| 145 + items | 40.0% | 
| 181 + items | 45.0% | 


 
       
        
