settings
  
  
   
	 
	 
	 
	 
	 
  
Augusta Sportswear Girls Pike Skirt 9146
    Heavyweight 90% polyester/10% spandex knit * 4-way stretch for maximum mobility * Wicks Moisture * Odor resistant * Tagless label * Flat front waistband with covered elastic at back * Two darts at back of skirt of more custom fit * Left side seam V-notch at hem accented with three-color trim
  
    View Description
      Hide Description
    Color
Size
>
              
              
            Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
| L | XS | M | S | |
|---|---|---|---|---|
| CHEST (Inches) | 31-33 | 22-24 | 28-30 | 25-27 | 
| WAIST (Inches) | 28-30 | 20-22 | 25-27 | 22-24 | 
| HIP (Inches) | 34-36 | 23-24 | 30-32 | 26-28.5 | 
| CHEST (Centimeters) | 79-84 | 56-61 | 71-76 | 64-69 | 
| WAIST (Centimeters) | 71-76 | 51-56 | 64-69 | 56-61 | 
| HIP (Centimeters) | 86-91 | 58-61 | 76-81 | 66-72 | 
Discounts
| Minimum purchase | Discount | 
|---|---|
| 25 + items | 5.0% | 
| 37 + items | 10.0% | 
| 49 + items | 15.0% | 
| 61 + items | 20.0% | 
| 73 + items | 25.0% | 
| 91 + items | 30.0% | 
| 109 + items | 35.0% | 
| 145 + items | 40.0% | 
| 181 + items | 45.0% | 


 
       
        
