settings
  
  
   
	 
	 
	 
	 
	 
  
Augusta Sportswear Youth Octane Shorts 1426
More Images
    100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband * Full-cut * 7-inch inseam * Youth inseam graded
  
    View Description
      Hide Description
    Color
Size
>
              
              
            Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
                        Embroidery from 
                        
                    
                    
                        Screen Printing from 
                        
                    
              Sizing Details
Size Guide
| L | XXS | M | XS | S | |
|---|---|---|---|---|---|
| CHEST (Inches) | 31-33 | 21-22 | 28-30 | 22-23 | 24-26 | 
| WAIST (Inches) | 28-30 | 21-22 | 25-27 | 22-23 | 22-24 | 
| HIP (Inches) | 31-33 | 22-23 | 28-30 | 23-24 | 25-27 | 
| Chest (Centimeters) | 79-84 | 53-56 | 71-76 | 56-58 | 61-66 | 
| WAIST (Centimeters) | 71-76 | 53-56 | 64-69 | 56-58 | 56-61 | 
| HIP (Centimeters) | 79-84 | 56-58 | 71-76 | 58-61 | 64-69 | 
Discounts
| Minimum purchase | Discount | 
|---|---|
| 25 + items | 5.0% | 
| 37 + items | 10.0% | 
| 49 + items | 15.0% | 
| 61 + items | 20.0% | 
| 73 + items | 25.0% | 
| 91 + items | 30.0% | 
| 109 + items | 35.0% | 
| 145 + items | 40.0% | 
| 181 + items | 45.0% | 


 
        
